<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fort McMurray Real Estate</title>
	<atom:link href="http://www.ftmcmurrayabrealestate.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ftmcmurrayabrealestate.com</link>
	<description>Coldwell Banker Fort McMurray AB</description>
	<lastBuildDate>Thu, 16 May 2013 23:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photo radar locations for week of May 13-19</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2374</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2374#comments</comments>
		<pubDate>Thu, 16 May 2013 23:32:46 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Fort McMurray News]]></category>
		<category><![CDATA[photo radar]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2374</guid>
		<description><![CDATA[Photo radar locations for week of May 13-19. Gregoire Drive Barber Drive Simcoe Way Morimoto Drive Beacon Hill Drive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woodbuffalo.ab.ca/Page11.aspx?SourceId=2&amp;ArticleId=3837" target="_blank">Photo radar locations for week of May 13-19</a>.</p>
<ul>
<li>Gregoire Drive</li>
<li>Barber Drive</li>
<li>Simcoe Way</li>
<li>Morimoto Drive</li>
<li>Beacon Hill Drive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home sales rise in April</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2369</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2369#comments</comments>
		<pubDate>Thu, 16 May 2013 18:58:08 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2369</guid>
		<description><![CDATA[According to statistics released today by The Canadian Real Estate Association Canadian home sales rise in April.]]></description>
			<content:encoded><![CDATA[<p>According to statistics released today by The Canadian Real Estate Association <a href="http://creanews.ca/2013/05/15/canadian-home-sales-rise-in-april/" target="_blank">Canadian home sales rise in April</a>.</p>
<p><img src="http://creanews.files.wordpress.com/2013/05/chart-of-interest01-e.png"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Bond Yield increasing &#8211; mortgage rates may increase as well</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2364</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2364#comments</comments>
		<pubDate>Tue, 14 May 2013 21:16:46 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage term]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2364</guid>
		<description><![CDATA[Historically, Bond Rates and Fixed Mortgage Rates have fluctuated in relation to each other.Canada&#8217;s Bond Rates have climbed in the past few days. As a result, some lenders are increasing their interest rates. Interest Rates are still at a historical &#8230; <a href="http://www.ftmcmurrayabrealestate.com/?p=2364">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Historically, Bond Rates and Fixed Mortgage Rates have fluctuated in relation to each other.<a href="http://www.investing.com/rates-bonds/canada-5-year-bond-yield-advanced-chart" target="_blank">Canada&#8217;s Bond Rates</a> have climbed in the past few days. As a result, some lenders are increasing their interest rates.</p>
<p>Interest Rates are still at a historical low, but maybe now is a prudent time to discuss your interest rates with your mortgage broker</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSFI Considering Mortgage Amortization Changes</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2366</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2366#comments</comments>
		<pubDate>Mon, 13 May 2013 01:26:39 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[amortization]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage term]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2366</guid>
		<description><![CDATA[Here we go again. Just as we&#8217;re setting into our spring market, an announcement from the Office of the Superintendent of Financial Institutions Canada, verifies that they may be looking at changes to amortization rules yet again, tightening the rules &#8230; <a href="http://www.ftmcmurrayabrealestate.com/?p=2366">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here we go again.</p>
<p>Just as we&#8217;re setting into our spring market, an announcement from the Office of the Superintendent of Financial Institutions Canada, verifies that they may be looking at <a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2013/05/osfi-considering-mortgage-amortization-changes.html" target="_blank">changes to amortization rules</a> yet again, tightening the rules even further. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo radar locations</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2371</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2371#comments</comments>
		<pubDate>Thu, 02 May 2013 23:30:41 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Fort McMurray News]]></category>
		<category><![CDATA[photo radar]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2371</guid>
		<description><![CDATA[Photo radar locations for week of May 6-12 Carteret Drive Fraser Avenue Hillcrest Drive MacKenzie Boulevard Thickwood Boulevard]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woodbuffalo.ab.ca/Page11.aspx?SourceId=2&amp;ArticleId=3829" target="_blank">Photo radar locations for week of May 6-12</a></p>
<ul>
<li>Carteret Drive</li>
<li>Fraser Avenue</li>
<li>Hillcrest Drive</li>
<li>MacKenzie Boulevard</li>
<li>Thickwood Boulevard</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo radar locations disclosed</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2362</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2362#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:50:11 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Fort McMurray News]]></category>
		<category><![CDATA[Roads]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2362</guid>
		<description><![CDATA[Photo radar locations for week of April 22 – 28. Bulyea Avenue MacDonald Crescent Highway 63 and Hospital Street Brett Drive Millenium Drive]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.woodbuffalo.ab.ca/Page11.aspx?SourceId=2&amp;ArticleId=3809" target="_blank">Photo radar locations for week of April 22 – 28</a>.</p>
<ul>
<li>Bulyea Avenue</li>
<li>MacDonald Crescent</li>
<li>Highway 63 and Hospital Street </li>
<li>Brett Drive </li>
<li>Millenium Drive</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2362</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada signals rates to remain on hold even longer</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2360</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2360#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:43:38 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Canada News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2360</guid>
		<description><![CDATA[Bank of Canada signals rates to remain on hold even longer.]]></description>
			<content:encoded><![CDATA[<p>Bank of Canada signals <a href="http://creanews.ca/2013/04/18/bank-of-canada-signals-rates-to-remain-on-hold-even-longer/" target="_blank">rates to remain on hold even longer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Radar Locations Disclosed</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2358</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2358#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:55:23 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photo radar]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2358</guid>
		<description><![CDATA[Photo radar vehicles will be near these locations for the week of April 8-14: - MacAlpine Crescent - Parsons Creek Drive - McLeod Street - Rainbow Creek Drive - Highway 69 The RMWB is also advising there will be an &#8230; <a href="http://www.ftmcmurrayabrealestate.com/?p=2358">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #555555; font-family: Helvetica, Arial, sans-serif; line-height: 19px;"></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">Photo radar vehicles will be near these locations for the week of April 8-14:</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">- MacAlpine Crescent</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">- Parsons Creek Drive</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">- McLeod Street</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">- Rainbow Creek Drive</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">- Highway 69</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 20px; margin-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; vertical-align: baseline; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: transparent; background-position: initial initial; background-repeat: initial initial; padding: 0px; border: 0px initial initial;">The RMWB is also advising there will be an intersection safety device at Franklin Avenue and Hospital Street.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeownership for Generation Y</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2353</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2353#comments</comments>
		<pubDate>Sat, 06 Apr 2013 02:32:46 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Miscellaneous Articles]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2353</guid>
		<description><![CDATA[This article was published in the Calgary Herald, It was written about the Generation Y &#8211; those born between &#8217;80 and &#8217;94. According to the survey homeownership in the cards for Generation Y.]]></description>
			<content:encoded><![CDATA[<p>This article was published in the Calgary Herald, It was written about the Generation Y &#8211; those born between &#8217;80 and &#8217;94. According to the survey <a href="http://www.calgaryherald.com/business/real-estate/Homeownership+cards+Generation/8125259/story.html">homeownership in the cards for Generation Y</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo radar locations disclosed</title>
		<link>http://www.ftmcmurrayabrealestate.com/?p=2351</link>
		<comments>http://www.ftmcmurrayabrealestate.com/?p=2351#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:02:17 +0000</pubDate>
		<dc:creator>The Real Estate Kings</dc:creator>
				<category><![CDATA[Fort McMurray News]]></category>
		<category><![CDATA[photo radar]]></category>
		<category><![CDATA[Roads]]></category>

		<guid isPermaLink="false">http://www.ftmcmurrayabrealestate.com/?p=2351</guid>
		<description><![CDATA[In an effort to raise general awareness and improve overall compliance, Bylaw Services will disclose a number of photo radar locations on a weekly basis. Photo radar vehicles will be near the following locations for the week of April 8-14: &#8230; <a href="http://www.ftmcmurrayabrealestate.com/?p=2351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In an effort to raise general awareness and improve overall compliance, Bylaw Services will disclose a number of <a href="http://www.woodbuffalo.ab.ca/News-Room/Media-Releases/Photo-radar-locations-disclosed-weekly_s2_p3795.htm">photo radar locations</a> on a weekly basis.</p>
<p>Photo radar vehicles will be near the following locations for the week of April 8-14:</p>
<p>• MacAlpine Crescent<br />
• Parsons Creek Drive<br />
• McLeod Street<br />
• Rainbow Creek Drive<br />
• Highway 69</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftmcmurrayabrealestate.com/?feed=rss2&amp;p=2351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
