|
Listing Details
Home > Residential > Lots and Acreages > Cleared
|
| Property Address: | 128 Community Lane, Fort McMurray Alberta |
| Asking Price: | $699,000.00 |
| Currency: | CAN |
| M L S#: | 8320001280 |
| Location: | Saprae Creek |
| Contact Name: | The Realty Kings |
| Phone: | 780 598 4663 |
| Fax: | 780 743 0761 |
| Company Name: | Coldwell Banker Fort McMurray |
| Year Built Description: | Actual |
| Dwelling Type: | Single Family w/Acreage |
| Garage: | Double, Attached, Heated, Wired 110 |
| Site Influence: | Creek/Stream, Flat Site, Highway Access, Landscaped, No Through Road, Park Nearby, Park Setting, Pond Nearby, Private Setting, Quiet Area, Ravine, Recreation Nearby, Rural Setting, Ski Area Nearby, Treed Site, Wooded Area, Waterfront Nearby, View |
| Fireplace: | 1, Gas |
| Bathrooms: | 2 |
| Ensuite: | 4 piece |
| Style/ Stories: | Grade-level Entry, Two Storey |
| Sewage Disposal: | Septic Installed |
| Water Supply: | Municipal |
| Basement: | Grade-level Entry, Fully Finished |
| Construction Type: | Pre-fab |
| Exterior Finish: | Vinyl |
| Roof: | Asphalt / Fiberglass Shingle |
| Foundation: | Concrete |
| Suite: | Own Entrance |
| Exterior Features: | Deck(s) |
| Interior Features: | Drywall, Fireplace, Security System |
| Flooring: | Ceramic Tile, Linoleum, Partial Carpet |
| Equipment/ Appliances Included: | Dishwasher, Dryer, Other Equipment (See Remarks), Refrigerator, Stove - Electric, Washer |
| Fuel: | Natural Gas |
| Heating/ Cooling: | Forced Air |
 Kitchen |
 Alternate View Of Kitchen |
 Dining Room |
 Living Room |
 Living Room Alternate View |
 Backyard |
 Main Bath |
 Master Bedroom |
 Ensuite Bathroom |
 Living Room |
 Alternate View Of Living Room |
 Neighbourhood Playground |
 Neighbourhood Ski Hill |
 Summer View 1 |
 Summer View 2 |
 Summer View 3 |
 Summer View 4 |
|